---
title: "AI Video Cost per Minute via API: Seedance, Veo, Kling, Wan"
url: https://jutsustudio.com/video-api-pricing/cost-per-minute/
description: "One minute of AI video costs from $1.35 to $12.96 through an API. 25 models at their cheapest provider, checked November 14, 2026."
---

Video API prices

# How much one minute of AI video costs.

One minute of AI video costs from $1.35 (Grok Imagine Video 1.5 at 720p, kie.ai) to $12.96 (Seedance 2.5) through an API, at the cheapest provider for each model, checked November 14, 2026.

- **25** models
- Checked November 14, 2026
- [Prices per second](https://jutsustudio.com/video-api-pricing/)
- [Download JSON](https://jutsustudio.com/video-api-prices.json)

## One minute of video, by model

| Model | Per minute | Cheapest | Official API | 1080p | Finished minute* |
| --- | --- | --- | --- | --- | --- |
| [Grok Imagine Video 1.5](https://jutsustudio.com/video-api-pricing/grok-imagine-video-1-5/) 720p · with audio | $1.35 | kie.ai | $8.40 xAI | $10.50 | $4.05 |
| [Kling 2.5 Turbo](https://jutsustudio.com/video-api-pricing/kling-2-5-turbo/) 720p | $1.78 | Magic666 | $2.52 Kling | $2.96 | $5.33 |
| [PixVerse V6](https://jutsustudio.com/video-api-pricing/pixverse-v6/) 720p · with audio | $2.08 | Magic666 | $3.20 PixVerse | $3.99 | $6.25 |
| [Veo 3.1 Fast](https://jutsustudio.com/video-api-pricing/veo-3-1-fast/) 720p · with audio | $2.25 | APIYI | $6.00 Google Vertex AI | $2.25 | $6.75 |
| [MiniMax H3](https://jutsustudio.com/video-api-pricing/minimax-h3/) 768p · with audio | $2.40 | kie.ai | $4.80 MiniMax | $1.54 | $7.20 |
| [Veo 3.1 Lite](https://jutsustudio.com/video-api-pricing/veo-3-1-lite/) 720p · with audio | $2.70 | EvoLink promo | $3.00 Google Vertex AI | $4.32 | $8.10 |
| [MiniMax H3 Max](https://jutsustudio.com/video-api-pricing/minimax-h3-max/) 768p · with audio | $3.12 | fal promo | $4.80 MiniMax | $6.24 | $9.36 |
| [Luma Ray3.2](https://jutsustudio.com/video-api-pricing/luma-ray3-2/) 720p | $3.60 | Runware | $5.40 Luma | $14.40 | $10.80 |
| [Gemini Omni Flash 1.1](https://jutsustudio.com/video-api-pricing/gemini-omni-flash-1-1/) 720p · with audio | $3.78 | kie.ai | $6.08 Google Vertex AI | $3.78 | $11.34 |
| [Wan 3.0](https://jutsustudio.com/video-api-pricing/wan-3-0/) 720p · with audio | $3.95 | APIMart promo | $6.00 Alibaba Cloud | $7.89 | $11.84 |
| [Vidu Q4](https://jutsustudio.com/video-api-pricing/vidu-q4/) 720p · with audio | $3.99 | fal | $5.00 Vidu | $5.04 | $11.97 |
| [Wan 2.6](https://jutsustudio.com/video-api-pricing/wan-2-6/) 720p · with audio | $4.20 | Atlas Cloud | $6.00 Alibaba Cloud | $6.30 | $12.60 |
| [Wan 2.7](https://jutsustudio.com/video-api-pricing/wan-2-7/) 720p · with audio | $4.50 | Higgsfield | $6.00 Alibaba Cloud | $6.75 | $13.50 |
| [Kling 3.0 Omni](https://jutsustudio.com/video-api-pricing/kling-3-0-omni/) 720p · with audio | $4.73 | Magic666 | $6.72 Kling | $5.92 | $14.20 |
| [Kling 3.0](https://jutsustudio.com/video-api-pricing/kling-3-0/) 720p · with audio | $5.32 | Magic666 | $7.56 Kling | $7.10 | $15.97 |
| [Seedance 2.0 Fast](https://jutsustudio.com/video-api-pricing/seedance-2-0-fast/) 720p · with audio | $5.44 | OpenRouter | $7.26 BytePlus | $22.82 | $16.33 |
| [Wan 3.0 Prime](https://jutsustudio.com/video-api-pricing/wan-3-0-prime/) 720p · with audio | $6.17 | APIMart promo | $8.40 Alibaba Cloud | $12.34 | $18.52 |
| [HappyHorse 1.1](https://jutsustudio.com/video-api-pricing/happyhorse-1-1/) 720p · with audio | $6.75 | kie.ai | — | $8.70 | $20.25 |
| [Kling 4.0](https://jutsustudio.com/video-api-pricing/kling-4-0/) 720p · with audio | $7.06 | WaveSpeed promo | $9.42 Kling | $10.57 | $21.19 |
| [Gen-4.5](https://jutsustudio.com/video-api-pricing/gen-4-5/) 720p | $7.20 | Runway | $7.20 Runway | — | $21.60 |
| [LTX-2.5 Pro](https://jutsustudio.com/video-api-pricing/ltx-2-5-pro/) 720p · with audio | $7.20 | LTX | $7.20 LTX | $10.20 | $21.60 |
| [Seedance 2.0](https://jutsustudio.com/video-api-pricing/seedance-2-0/) 720p · with audio | $7.44 | kie.ai | $9.07 BytePlus | $22.23 | $22.32 |
| [Veo 3.1](https://jutsustudio.com/video-api-pricing/veo-3-1/) 720p · with audio | $9.00 | APIYI | — | $9.00 | $27.00 |
| [FLUX 3 Video](https://jutsustudio.com/video-api-pricing/flux-3-video/) 720p · with audio | $10.20 | OpenRouter | — | $17.40 | $30.60 |
| [Seedance 2.5](https://jutsustudio.com/video-api-pricing/seedance-2-5/) 720p · with audio | $12.96 | 302.AI | $13.87 BytePlus | $33.56 | $38.88 |

Per minute = the cheapest provider's price per second × 60, at 720p or the nearest resolution a model offers, with audio where the model makes it. *Finished minute assumes you keep one take out of 3. Each model links to every provider and resolution.

## What a minute really costs

The table prices one minute of generated video. Two things push the real cost of a finished minute up.

**Retakes.** A take with a wrong hand, a drifting face or a camera that does something odd goes in the bin. Keeping one take out of three is common for short videos, so a minute you can post costs about three times the table price. Draft at 480p or 720p, then render only the take you keep at full quality.

**Clip length.** No model makes a minute in one go. Seedance 2.5 makes up to 30 seconds per clip, Veo 3.1 up to 8 seconds, Kling 3.0 up to 15 seconds. A minute is several clips joined in an editor, and every clip is paid for in full, including the seconds you trim.

For the four models people ask about most: a minute of Seedance 2.5 from $12.96, Veo 3.1 from $9.00, Kling 3.0 from $5.32 and Wan 3.0 from $3.95, all at 720p at the cheapest provider.

Prices per second for every provider and resolution are on the [video API price table](https://jutsustudio.com/video-api-pricing/). For prices in Higgsfield credits, see [what a second of video costs on Higgsfield](https://jutsustudio.com/blog/higgsfield-cost-per-second/).

## Using Higgsfield for these models? Do it from your desktop.

Jutsu Studio is a free, open-source Higgsfield desktop app for Mac, Windows and Linux: Seedance, Kling, Wan, Genjutsu and the rest of its models.

- The price is on the button before a job runs
- A queue, cheap drafts first and a daily spending cap
- Every result kept in a local library

[Download for Mac](https://github.com/jutsuhq/jutsu-studio/releases/download/v0.2.6/Jutsu-Studio-0.2.6.dmg) Free · macOS 14+ · v0.2.6 · 25 MB [No Higgsfield account? Sign up](https://higgsfield.ai/?fpr=ilya-784ad7)

Also for Windows and Linux: [Windows 10/11](https://github.com/jutsuhq/higgsfield-desktop/releases/download/v0.1.0/Jutsu.Studio_0.1.0_x64-setup.exe) · [Linux AppImage](https://github.com/jutsuhq/higgsfield-desktop/releases/download/v0.1.0/Jutsu.Studio_0.1.0_amd64.AppImage) · [.deb](https://github.com/jutsuhq/higgsfield-desktop/releases/download/v0.1.0/Jutsu.Studio_0.1.0_amd64.deb) · [.rpm](https://github.com/jutsuhq/higgsfield-desktop/releases/download/v0.1.0/Jutsu.Studio-0.1.0-1.x86_64.rpm) · [source](https://github.com/jutsuhq/higgsfield-desktop)

## FAQ.

### How much does one minute of AI video cost via API?

One minute of AI video costs from $1.35 (Grok Imagine Video 1.5 at 720p, kie.ai) to $12.96 (Seedance 2.5) through an API, at the cheapest provider for each model, checked November 14, 2026.

### How much does a minute of Seedance 2.5 cost?

From $12.96 at 720p with audio through 302.AI. At 1080p from $33.56. Seedance 2.5 makes up to 30 seconds per clip, so a minute is at least two clips.

### How much does a minute of Veo 3.1 cost?

From $9.00 at 720p with audio through APIYI. Veo 3.1 clips are up to 8 seconds, so a minute takes eight clips or more.

### Why does a finished minute cost more than the table says?

The table prices one minute of generated video. Most takes get thrown away: if you keep one take out of 3, a finished minute costs 3 times the table price. Cheap 480p or 720p drafts before the final render keep that down.

### What is the cheapest way to make a minute of AI video?

Draft at the lowest resolution a model offers, pick the take you like, and render only that one at full quality. The cheapest current models here are Grok Imagine Video 1.5 ($1.35/min), Kling 2.5 Turbo ($1.78/min), PixVerse V6 ($2.08/min).

### Is this comparison independent?

It is made by the developer of Jutsu Studio, a free Mac app for Higgsfield. No provider pays to be listed or ranked; Higgsfield is listed at its own prices like every other provider.
