FLUX · Black Forest Labs
FLUX.2 [pro] API price per image.
From $0.024 per image at APIMart (1MP), $24.00 per thousand. Black Forest Labs's own API: $0.03 on Black Forest Labs.
Every provider
| Provider | Size | Quality | Per image | 1,000 images | As listed |
|---|---|---|---|---|---|
| CometAPIrelay channel | any | — | $0.008 | $8.00 | 0.008 USD per image |
| APIMart | 1MP | — | $0.024cheapest | $24.00 | 0.024 USD per pic |
| kie.ai | 1K | — | $0.025cheapest | $25.00 | 0.025 USD per image |
| Together AI | any | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| DeepInfra | 1MP | — | $0.03cheapest | $30.00 | 0.03 USD first megapixel of output (each further MP $0.015) |
| SiliconFlow | any | — | $0.03cheapest | $30.00 | 0.03 USD / Image |
| fal | 1MP | — | $0.03 | $30.00 | 0.03 USD per first output megapixel |
| Replicate | any | — | $0.03cheapest | $30.00 | 0.015 USD per output image megapixel |
| WaveSpeed | any | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| AI/ML API | 1MP | — | $0.03 | $30.00 | 0.03 USD per megapixel |
| APIYI | any | — | $0.03cheapest | $30.00 | 0.03 USD per call |
| EachLabs | any | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| Black Forest Labsofficial | 1MP | — | $0.03 | $30.00 | 0.03 USD per megapixel |
| Runware | 1MP | — | $0.03 | $30.00 | 0.03 USD per megapixel |
| Atlas Cloud | any | — | from $0.03 | $30.00 | 0.03 USD per image |
| Segmind | 1MP | — | $0.0405 | $40.50 | 0.0405 USD first megapixel of output (each additional MP $0.02025) |
| EachLabs | any | — | $0.045 | $45.00 | 0.045 USD per image |
| CometAPI | any | — | $0.06 | $60.00 | 0.06 USD per image |
| kie.ai | 2K | — | $0.035cheapest | $35.00 | 0.035 USD per image |
| EachLabsedit | any | — | $0.015cheapest | $15.00 | 0.015 USD per image |
| kie.aiedit | 1K | — | $0.025cheapest | $25.00 | 0.025 USD per image |
| faledit | 1MP | — | $0.03cheapest | $30.00 | 0.03 USD per first output megapixel |
| AI/ML APIedit | 1MP | — | $0.03cheapest | $30.00 | 0.03 USD per megapixel |
| Atlas Cloudedit | any | — | from $0.03 | $30.00 | 0.03 USD per image |
| WaveSpeededit | any | — | $0.06 | $60.00 | 0.06 USD per edited image |
| EachLabsedit | any | — | $0.06 | $60.00 | 0.06 USD per image |
| EachLabsedit | any | — | $0.075 | $75.00 | 0.075 USD per image |
| EachLabsedit | any | — | $0.135 | $135.00 | 0.135 USD per image |
| kie.aiedit | 2K | — | $0.035cheapest | $35.00 | 0.035 USD per image |
USD per image before tax, at the size and quality shown. Yuan and per-megapixel prices converted as described in the method. * Not confirmed on the provider's own page. Provider links go to each price's source.
Making images and video on Higgsfield? Do it from your Mac.
Jutsu Studio is a free, open-source Higgsfield desktop app for Mac: Seedance, Kling, Wan, Genjutsu and the rest of its models.
- The price is on the button before a job runs
- A queue, cheap drafts first and a daily spending cap
- Every result kept in a local library
Jutsu Studio runs on macOS 14 or later. Open this page on your Mac to download it.
FAQ.
What is the cheapest API for FLUX.2 [pro]?
APIMart at $0.024 per image (1MP), or $24.00 for 1,000 images. 16 providers sell it. Checked November 2, 2026.
How much does Black Forest Labs's own API charge for FLUX.2 [pro]?
$0.03 per image on Black Forest Labs at 1MP. The cheapest reseller is 20% below it.
Does a bigger FLUX.2 [pro] image cost more?
Providers price it at 1MP, 1K, 2K. Larger sizes usually cost more; the table lists every size and quality each provider sells.
