Kling API prices
Kling 3.0 Omni API pricing.
Kling 3.0 Omni costs from $0.084 per second at 720p with audio through Pollo, $0.84 for a 10-second clip. The official Kling API lists $0.112.
Cheapest by resolution
| Resolution | Cheapest | Per second | 10 s clip | Official | Dearest |
|---|---|---|---|---|---|
| 720pwith audio · 11 offers | Pollo | $0.084 | $0.84 | $0.112Kling | $0.280 |
| 1080pwith audio · 11 offers | Pollo | $0.108 | $1.08 | $0.140Kling | $0.350 |
| 4Kwith audio · 8 offers | Pollo | $0.318 | $3.18 | $0.420Kling | $0.630 |
Every provider
At 720p with audio, a 10-second Kling 3.0 Omni clip costs from $0.84 to $2.80 across 11 offers: the dearest provider charges 3.3 times the cheapest. Kling 3.0 costs $0.107 per second at the same resolution, so Kling 3.0 Omni is 22% cheaper.
| Provider | Res | Audio | Per second | 10 s clip | Billed as |
|---|---|---|---|---|---|
| Pollo | 720p | Yes | $0.084cheapest | $0.84 | 0.084 USD per output second (pricingFormula=perOutputSecond) |
| Comfy | 720p | Yes | $0.112 | $1.12 | 23.63 USD credits / sec |
| EachLabs | 720p | Yes | $0.112 | $1.12 | 0.112 USD per second |
| Klingofficial | 720p | Yes | $0.112 | $1.12 | 0.8 units per second |
| Runware | 720p | Yes | $0.112 | $1.12 | 0.112 USD per second (durationSecond) |
| Sume | 720p | Yes | $0.112 | $1.12 | 0.112 USD $/s |
| WaveSpeed | 720p | Yes | $0.112 | $1.12 | 1.12 USD per 10s video (calculated quote; linear per second) |
| fal | 720p | Yes | $0.112 | $1.12 | 0.112 USD per second |
| WaveSpeedwith source video | 720p | Yes | $0.126cheapest | $1.26 | 0.126 USD per second |
| PiAPI | 720p | Yes | $0.150 | $1.50 | 0.15 USD per second |
| Replicate | 720p | Yes | $0.224 | $2.24 | 0.224 USD per second of output video |
| Segmind | 720p | Yes | $0.280 | $2.80 | 1.4 USD per 5 s video |
| Pollo | 720p | No | $0.066cheapest | $0.66 | 0.066 USD per output second (pricingFormula=perOutputSecond) |
| Atlas Cloud | 720p | ? | $0.071cheapest | $0.71 | 0.071 USD per second, 'from' price (lowest configuration); list 0.084 |
| UnificAlly | 720p | ? | $0.0756 | $0.76 | 0.0756 USD per second ("from $X/sec") |
| Comfy | 720p | No | $0.084 | $0.84 | 17.72 USD credits / sec |
| EachLabs | 720p | No | $0.084 | $0.84 | 0.084 USD per second |
| Klingofficial | 720p | No | $0.084 | $0.84 | 0.6 units per second |
| Runware | 720p | No | $0.084 | $0.84 | 0.084 USD per second (durationSecond) |
| Sume | 720p | No | $0.084 | $0.84 | 0.084 USD $/s |
| WaveSpeed | 720p | No | $0.084 | $0.84 | 0.84 USD per 10s video (calculated quote; linear per second) |
| fal | 720p | No | $0.084 | $0.84 | 0.084 USD per second |
| PiAPI | 720p | No | $0.100 | $1.00 | 0.1 USD per second |
| kie.ai | 720p | ? | $0.100 | $1.00 | 20.0 credits per second |
| Atlas Cloudwith source video | 720p | ? | $0.107cheapest | $1.07 | 0.107 USD per second, 'from' price (lowest configuration); list 0.126 |
| Comfywith source video | 720p | No | $0.126cheapest | $1.26 | 26.59 USD credits / sec |
| EachLabswith source video | 720p | No | $0.126cheapest | $1.26 | 0.126 USD per second |
| Runwarewith source video | 720p | No | $0.126cheapest | $1.26 | 0.126 USD per second (durationSecond) |
| falwith source video | 720p | No | $0.126cheapest | $1.26 | 0.126 USD per second |
| Replicate | 720p | No | $0.168 | $1.68 | 0.168 USD per second of output video |
| Segmind | 720p | No | $0.210 | $2.10 | 1.05 USD per 5 s video |
| Segmindwith source video | 720p | No | $0.315 | $3.15 | 3.15 USD per 10 s video |
| Pollo | 1080p | Yes | $0.108cheapest | $1.08 | 0.108 USD per output second (pricingFormula=perOutputSecond) |
| Comfy | 1080p | Yes | $0.140 | $1.40 | 29.54 USD credits / sec |
| EachLabs | 1080p | Yes | $0.140 | $1.40 | 0.14 USD per second |
| Klingofficial | 1080p | Yes | $0.140 | $1.40 | 1.0 units per second |
| Runware | 1080p | Yes | $0.140 | $1.40 | 0.14 USD per second (durationSecond) |
| Sume | 1080p | Yes | $0.140 | $1.40 | 0.14 USD $/s |
| WaveSpeed | 1080p | Yes | $0.140 | $1.40 | 1.4 USD per 10s video (calculated quote; linear per second) |
| fal | 1080p | Yes | $0.140 | $1.40 | 0.14 USD per second |
| WaveSpeedwith source video | 1080p | Yes | $0.168cheapest | $1.68 | 0.168 USD per second |
| PiAPI | 1080p | Yes | $0.200 | $2.00 | 0.2 USD per second |
| Replicate | 1080p | Yes | $0.280 | $2.80 | 0.28 USD per second of output video |
| Segmind | 1080p | Yes | $0.350 | $3.50 | 1.75 USD per 5 s video |
| Pollo | 1080p | No | $0.084cheapest | $0.84 | 0.084 USD per output second (pricingFormula=perOutputSecond) |
| Atlas Cloud | 1080p | ? | $0.095cheapest | $0.95 | 0.095 USD per second, 'from' price (lowest configuration); list 0.112 |
| UnificAlly | 1080p | ? | $0.101 | $1.01 | 0.1008 USD per second ("from $X/sec") |
| Comfy | 1080p | No | $0.112 | $1.12 | 23.63 USD credits / sec |
| EachLabs | 1080p | No | $0.112 | $1.12 | 0.112 USD per second |
| Klingofficial | 1080p | No | $0.112 | $1.12 | 0.8 units per second |
| Runware | 1080p | No | $0.112 | $1.12 | 0.112 USD per second (durationSecond) |
| Sume | 1080p | No | $0.112 | $1.12 | 0.112 USD $/s |
| WaveSpeed | 1080p | No | $0.112 | $1.12 | 1.12 USD per 10s video (calculated quote; linear per second) |
| fal | 1080p | No | $0.112 | $1.12 | 0.112 USD per second |
| kie.ai | 1080p | ? | $0.135 | $1.35 | 27.0 credits per second |
| Atlas Cloudwith source video | 1080p | ? | $0.143cheapest | $1.43 | 0.143 USD per second, 'from' price (lowest configuration); list 0.168 |
| PiAPI | 1080p | No | $0.150 | $1.50 | 0.15 USD per second |
| Comfywith source video | 1080p | No | $0.168cheapest | $1.68 | 35.45 USD credits / sec |
| Runwarewith source video | 1080p | No | $0.168cheapest | $1.68 | 0.168 USD per second (durationSecond) |
| falwith source video | 1080p | No | $0.168cheapest | $1.68 | 0.168 USD per second |
| EachLabswith source video | 1080p | No | $0.202 | $2.02 | 0.2016 USD per second |
| Replicate | 1080p | No | $0.224 | $2.24 | 0.224 USD per second of output video |
| Segmind | 1080p | No | $0.280 | $2.80 | 1.4 USD per 5 s video |
| Segmindwith source video | 1080p | No | $0.420 | $4.20 | 4.2 USD per 10 s video |
| Pollo | 4K | Yes | $0.318cheapest | $3.18 | 0.318 USD per output second (pricingFormula=perOutputSecond) |
| Comfy | 4K | Yes | $0.420 | $4.20 | 88.62 USD credits / sec |
| Klingofficial | 4K | Yes | $0.420 | $4.20 | 3.0 units per second |
| Replicate | 4K | Yes | $0.420 | $4.20 | 0.42 USD per second of output video |
| Runware | 4K | Yes | $0.420 | $4.20 | 0.42 USD per second (durationSecond) |
| WaveSpeed | 4K | Yes | $0.420 | $4.20 | 4.2 USD per 10s video (calculated quote; linear per second) |
| fal | 4K | Yes | $0.420 | $4.20 | 0.42 USD per second |
| EachLabs | 4K | Yes | $0.630 | $6.30 | 0.63 USD per second |
| Pollo | 4K | No | $0.318cheapest | $3.18 | 3.18 USD per 10s video (pricingFormula=fixed) |
| kie.ai | 4K | ? | $0.335cheapest | $3.35 | 67.0 credits per second |
| Atlas Cloud | 4K | ? | $0.357 | $3.57 | 0.357 USD per second, 'from' price (lowest configuration); list 0.42 |
| UnificAlly | 4K | ? | $0.378 | $3.78 | 0.378 USD per second ("from $X/sec") |
| EachLabs | 4K | No | $0.420 | $4.20 | 0.42 USD per second |
| Replicate | 4K | No | $0.420 | $4.20 | 0.42 USD per second of output video |
| Pollo | — | Yes | $0.084cheapest | $0.84 | 0.84 USD per 10s video (pricingFormula=fixed) |
| kie.ai | — | Yes | $0.09 | $0.90 | 18.0 credits per second |
| Higgsfield | — | ? | $0.042*cheapestpromo | $0.42 | 0.084 USD per second (list, qualifier 'from') |
| Higgsfieldwith source video | — | ? | $0.063cheapestpromo | $0.63 | 0.126 USD per second (list, qualifier 'exact') |
| Pollo | — | No | $0.066cheapest | $0.66 | 0.66 USD per 10s video (pricingFormula=fixed) |
| kie.ai | — | No | $0.07 | $0.70 | 14.0 credits per second |
| kie.ai | — | ? | $0.100 | $1.00 | 20.0 credits per second |
USD per second of output before tax. Token, credit and yuan prices converted as described in the method. * Not confirmed on the provider's own page. Provider links go to each price's source.
What Kling 3.0 Omni offers
Kling 3.0 Omni is sold at 720p, 1080p and 4K, with or without sound, by 15 API providers. Some of them also sell a video input mode, which changes an existing clip instead of making a new one. At the cheapest provider, 10 seconds cost $0.84 at 720p, then 1080p $1.08 and 4K $3.18. Where a provider sells both, the version with sound costs 1.3 times the silent one.
Next to its neighbours: Kling 3.0 costs $1.07 for 10 seconds at 720p and cannot edit an existing video. Kling 3.0 Omni itself costs $0.84 at 720p.
The closest rival at this price is Wan 2.7 (Wan), $0.90 for 10 seconds at 720p with audio through Alibaba Cloud China, 7% dearer.
Pick Kling 3.0 Omni when
- You want the cheapest Kling model at 720p with audio: $0.84 for 10 seconds.
- You deliver at 4K.
- You want a fallback when one provider is down or slow: 15 sell it.
- You want to change an existing clip rather than generate a new one.
What a short piece costs
A 30-second piece made of three 10-second shots, with three 720p drafts of each and one 1080p final, costs about $10.80 at the cheapest providers: $7.56 in drafts and $3.24 in finals. Rendering every take at 1080p would cost $9.72.
Further reading
Using Higgsfield for these models? Do it from your Mac.
Jutsu Studio is a free, open-source Mac app for Higgsfield: Seedance, Kling, Wan, Genjutsu and the rest of its models.
- The price is on the button before a job runs
- A queue, cheap drafts first and a daily spending cap
- Every result kept in a local library
Jutsu Studio runs on macOS 14 or later. Open this page on your Mac to download it.
FAQ.
What is the cheapest Kling 3.0 Omni API?
Kling 3.0 Omni costs from $0.084 per second at 720p with audio through Pollo, $0.84 for a 10-second clip. The official Kling API lists $0.112. Prices checked October 28, 2026.
How much does the official Kling 3.0 Omni API cost?
Kling lists $0.112 per second at 720p with audio, $1.12 for 10 seconds, billed as 0.8 units per second.
How much is a 10-second Kling 3.0 Omni video?
720p: from $0.84 (Pollo); 1080p: from $1.08 (Pollo); 4K: from $3.18 (Pollo). Clips longer than a model allows are made from several generations.
What resolutions does the Kling 3.0 Omni API offer?
720p, 1080p and 4K, 4K at most. Providers sell it with or without sound. Some providers also sell a video input mode that edits an existing clip.
How much does a 30-second Kling 3.0 Omni video cost?
A 30-second piece made of three 10-second shots, with three 720p drafts of each and one 1080p final, costs about $10.80 at the cheapest providers: $7.56 in drafts and $3.24 in finals. Rendering every take at 1080p would cost $9.72.
When should I use Kling 3.0 Omni?
Pick Kling 3.0 Omni when: You want the cheapest Kling model at 720p with audio: $0.84 for 10 seconds. You deliver at 4K. You want a fallback when one provider is down or slow: 15 sell it. You want to change an existing clip rather than generate a new one.
What is the closest alternative to Kling 3.0 Omni?
The closest rival at this price is Wan 2.7 (Wan), $0.90 for 10 seconds at 720p with audio through Alibaba Cloud China, 7% dearer.
How many providers sell Kling 3.0 Omni by API?
15 providers, with 85 live offers across resolutions, audio and modes.
