GPT Image · OpenAI
GPT Image 2.5 Flare API price per image.
From $0.0048 per image at EachLabs (any size, low quality), $4.80 per thousand.
Every provider
| Provider | Size | Quality | Per image | 1,000 images | As listed |
|---|---|---|---|---|---|
| Atlas Cloud | any | — | from $0.003list $0.004 | $3.00 | 0.003 USD per image |
| EachLabs | any | low | $0.0048cheapest | $4.80 | 0.0048 USD per image |
| fal | 1024x1024 | low | $0.0059cheapest | $5.88 | 0.00588 USD per image (1024x1024, output only, from token pricing table) |
| EachLabs | 1024x1024 | low | $0.0059 | $5.90 | 0.0059 USD per image |
| WaveSpeed | 1K | low | $0.01cheapest | $10.00 | 0.01 USD per image |
| EachLabs | any | medium | $0.0103cheapest | $10.30 | 0.0103 USD per image |
| EachLabs | any | low | $0.0112 | $11.20 | 0.0112 USD per image |
| Replicate | any | low | $0.012cheapest | $12.00 | 0.012 USD per output image |
| fal | 1024x1024 | medium | $0.0132cheapest | $13.17 | 0.01317 USD per image (1024x1024, output only, from token pricing table) |
| EachLabs | 1024x1024 | medium | $0.0132 | $13.20 | 0.0132 USD per image |
| WaveSpeed | 1K | medium | $0.024cheapest | $24.00 | 0.024 USD per image |
| EachLabs | any | medium | $0.026 | $26.00 | 0.026 USD per image |
| Atlas CloudDeveloper | any | — | from $0.03 | $30.00 | 0.03 USD per image |
| kie.ai | 1K | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| EachLabs | any | high | $0.0412cheapest | $41.20 | 0.0412 USD per image |
| Replicate | any | medium | $0.047cheapest | $47.00 | 0.047 USD per output image |
| fal | 1024x1024 | high | $0.0527cheapest | $52.68 | 0.05268 USD per image (1024x1024, output only, from token pricing table) |
| EachLabs | 1024x1024 | high | $0.0527 | $52.70 | 0.0527 USD per image |
| EachLabs | any | — | $0.0738cheapest | $73.80 | 0.0738 USD per image |
| WaveSpeed | 1K | high | $0.09cheapest | $90.00 | 0.09 USD per image |
| fal | 1024x1024 | — | $0.0937cheapest | $93.66 | 0.09366 USD per image (1024x1024, output only, from token pricing table) |
| EachLabs | 1024x1024 | — | $0.0937 | $93.70 | 0.0937 USD per image |
| EachLabs | any | high | $0.100 | $100.10 | 0.1001 USD per image |
| Replicate | any | high | $0.128cheapest | $128.00 | 0.128 USD per output image |
| WaveSpeed | 1K | — | $0.160 | $160.00 | 0.16 USD per image |
| EachLabs | any | — | $0.165 | $164.70 | 0.1647 USD per image |
| EachLabs | any | — | $0.178 | $177.90 | 0.1779 USD per image |
| APIYI | any | — | $0.200cheapest | $200.00 | 0.2 USD per call |
| fal | 1024x1024 | — | $0.211 | $210.72 | 0.21072 USD per image (1024x1024, output only, from token pricing table) |
| EachLabs | 1024x1024 | — | $0.211 | $210.80 | 0.2108 USD per image |
| Replicate | any | — | $0.250 | $250.00 | 0.25 USD per output image |
| WaveSpeed | 1K | — | $0.360 | $360.00 | 0.36 USD per image |
| EachLabs | any | — | $0.400 | $400.30 | 0.4003 USD per image |
| Replicate | any | — | $0.500 | $500.00 | 0.5 USD per output image |
| EachLabs | any | — | $0.712 | $711.60 | 0.7116 USD per image |
| EachLabs | 2048x1152 | low | $0.0048cheapest | $4.80 | 0.0048 USD per image |
| EachLabs | 2048x1152 | medium | $0.0111cheapest | $11.10 | 0.0111 USD per image |
| EachLabs | 2048x1152 | high | $0.0424cheapest | $42.40 | 0.0424 USD per image |
| EachLabs | 2048x1152 | — | $0.0754cheapest | $75.40 | 0.0754 USD per image |
| EachLabs | 2048x1152 | — | $0.170 | $169.50 | 0.1695 USD per image |
| EachLabs | 2048x2048 | low | $0.012cheapest | $12.00 | 0.012 USD per image |
| WaveSpeed | 2K | low | $0.02cheapest | $20.00 | 0.02 USD per image |
| EachLabs | 2048x2048 | medium | $0.0268cheapest | $26.80 | 0.0268 USD per image |
| WaveSpeed | 2K | medium | $0.04cheapest | $40.00 | 0.04 USD per image |
| kie.ai | 2K | — | $0.05cheapest | $50.00 | 0.05 USD per image |
| EachLabs | 2048x2048 | high | $0.107cheapest | $107.10 | 0.1071 USD per image |
| WaveSpeed | 2K | high | $0.150cheapest | $150.00 | 0.15 USD per image |
| EachLabs | 2048x2048 | — | $0.190cheapest | $190.30 | 0.1903 USD per image |
| WaveSpeed | 2K | — | $0.270 | $270.00 | 0.27 USD per image |
| EachLabs | 2048x2048 | — | $0.428 | $428.20 | 0.4282 USD per image |
| WaveSpeed | 2K | — | $0.600 | $600.00 | 0.6 USD per image |
| WaveSpeed | 4K | low | $0.03cheapest | $30.00 | 0.03 USD per image |
| WaveSpeed | 4K | medium | $0.07cheapest | $70.00 | 0.07 USD per image |
| kie.ai | 4K | — | $0.08cheapest | $80.00 | 0.08 USD per image |
| WaveSpeed | 4K | high | $0.270cheapest | $270.00 | 0.27 USD per image |
| WaveSpeed | 4K | — | $0.480 | $480.00 | 0.48 USD per image |
| WaveSpeed | 4K | — | $1.000 | $1,000.00 | 1.0 USD per image |
| Atlas Cloudedit | any | — | from $0.005list $0.006 | $5.00 | 0.005 USD per image |
| faledit | 1024x1024 | low | $0.0059cheapest | $5.88 | 0.00588 USD per edited image (1024x1024, output only, from token pricing table) |
| faledit | 1024x1024 | medium | $0.0132cheapest | $13.17 | 0.01317 USD per edited image (1024x1024, output only, from token pricing table) |
| WaveSpeededit | 1K | low | $0.025cheapest | $25.00 | 0.025 USD per image |
| Atlas Cloudedit · Developer | any | — | from $0.03 | $30.00 | 0.03 USD per image |
| kie.aiedit | 1K | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| WaveSpeededit | 1K | medium | $0.039cheapest | $39.00 | 0.039 USD per image |
| faledit | 1024x1024 | high | $0.0527cheapest | $52.68 | 0.05268 USD per edited image (1024x1024, output only, from token pricing table) |
| faledit | 1024x1024 | — | $0.0937cheapest | $93.66 | 0.09366 USD per edited image (1024x1024, output only, from token pricing table) |
| WaveSpeededit | 1K | high | $0.105cheapest | $105.00 | 0.105 USD per image |
| WaveSpeededit | 1K | — | $0.175 | $175.00 | 0.175 USD per image |
| faledit | 1024x1024 | — | $0.211 | $210.72 | 0.21072 USD per edited image (1024x1024, output only, from token pricing table) |
| WaveSpeededit | 1K | — | $0.375 | $375.00 | 0.375 USD per image |
| WaveSpeededit | 2K | low | $0.035cheapest | $35.00 | 0.035 USD per image |
| kie.aiedit | 2K | — | $0.05cheapest | $50.00 | 0.05 USD per image |
| WaveSpeededit | 2K | medium | $0.055cheapest | $55.00 | 0.055 USD per image |
| WaveSpeededit | 2K | high | $0.165cheapest | $165.00 | 0.165 USD per image |
| WaveSpeededit | 2K | — | $0.285 | $285.00 | 0.285 USD per image |
| WaveSpeededit | 2K | — | $0.615 | $615.00 | 0.615 USD per image |
| WaveSpeededit | 4K | low | $0.045cheapest | $45.00 | 0.045 USD per image |
| kie.aiedit | 4K | — | $0.08cheapest | $80.00 | 0.08 USD per image |
| WaveSpeededit | 4K | medium | $0.085cheapest | $85.00 | 0.085 USD per image |
| WaveSpeededit | 4K | high | $0.285cheapest | $285.00 | 0.285 USD per image |
| WaveSpeededit | 4K | — | $0.495 | $495.00 | 0.495 USD per image |
| WaveSpeededit | 4K | — | $1.015 | $1,015.00 | 1.015 USD per image |
USD per image before tax, at the size and quality shown. Yuan and per-megapixel prices converted as described in the method. * Not confirmed on the provider's own page. Provider links go to each price's source.
Making images and video on Higgsfield? Do it from your Mac.
Jutsu Studio is a free, open-source Higgsfield desktop app for Mac: Seedance, Kling, Wan, Genjutsu and the rest of its models.
- The price is on the button before a job runs
- A queue, cheap drafts first and a daily spending cap
- Every result kept in a local library
Jutsu Studio runs on macOS 14 or later. Open this page on your Mac to download it.
FAQ.
What is the cheapest API for GPT Image 2.5 Flare?
EachLabs at $0.0048 per image (any size, low quality), or $4.80 for 1,000 images. 7 providers sell it. Checked November 2, 2026.
Does OpenAI sell GPT Image 2.5 Flare through its own API?
Not at a price we could confirm. Every offer below is a reseller's.
Does a bigger GPT Image 2.5 Flare image cost more?
Providers price it at 2048x1152, 1024x1024, 1K, 2048x2048, 2K, 4K. Larger sizes and higher quality usually cost more; the table lists every size and quality each provider sells.
