GPT Image · OpenAI
GPT Image 2 API price per image.
From $0.0048 per image at EachLabs (any size, low quality), $4.80 per thousand. OpenAI's own API: $0.006 on OpenAI.
Every provider
| Provider | Size | Quality | Per image | 1,000 images | As listed |
|---|---|---|---|---|---|
| Atlas Cloud | any | — | from $0.004 | $4.00 | 0.004 USD per image |
| Atlas CloudDeveloper | any | — | from $0.004list $0.009 | $4.00 | 0.004 USD per image |
| EachLabs | any | low | $0.0048cheapest | $4.80 | 0.0048 USD per image |
| EachLabs | 1024x1024 | low | $0.0059cheapest | $5.90 | 0.0059 USD per image |
| fal | 1024x1024 | low | $0.006 | $6.00 | 0.006 USD per image (1024 x 1024, from token pricing table) |
| OpenAIofficial | 1024x1024 | low | $0.006cheapest | $6.00 | 0.006 USD per image |
| APIMart | 1K | — | $0.0085cheapest | $8.50 | 0.0085 USD per pic |
| Segmind | 1024x1024 | low | $0.01 | $10.00 | 0.01 USD per call (example table) |
| Runway | 1K | low | $0.01cheapest | $10.00 | 1 credits credits per image |
| WaveSpeed | 1K | low | $0.01cheapest | $10.00 | 0.01 USD per image |
| EachLabs | any | low | $0.0112 | $11.20 | 0.0112 USD per image |
| Replicate | any | low | $0.012cheapest | $12.00 | 0.012 USD per output image |
| kie.ai | 1K | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| EachLabs | any | medium | $0.0412cheapest | $41.20 | 0.0412 USD per image |
| Replicate | any | medium | $0.047cheapest | $47.00 | 0.047 USD per output image |
| Runway | 1K | medium | $0.05cheapest | $50.00 | 5 credits credits per image |
| EachLabs | 1024x1024 | medium | $0.0527cheapest | $52.70 | 0.0527 USD per image |
| Together AI | any | — | $0.053cheapest | $53.00 | 0.053 USD per image |
| fal | 1024x1024 | medium | $0.053 | $53.00 | 0.053 USD per image (1024 x 1024, from token pricing table) |
| OpenAIofficial | 1024x1024 | medium | $0.053cheapest | $53.00 | 0.053 USD per image |
| Segmind | 1024x1024 | medium | $0.06 | $60.00 | 0.06 USD per call (example table) |
| WaveSpeed | 1K | medium | $0.06cheapest | $60.00 | 0.06 USD per image |
| PiAPI | any | — | $0.100cheapest | $100.00 | 0.1 USD per image |
| EachLabs | any | medium | $0.100 | $100.10 | 0.1001 USD per image |
| Replicate | any | — | $0.128 | $128.00 | 0.128 USD per output image |
| Replicate | any | high | $0.128cheapest | $128.00 | 0.128 USD per output image |
| EachLabs | any | high | $0.165cheapest | $164.70 | 0.1647 USD per image |
| Runway | 1K | high | $0.200cheapest | $200.00 | 20 credits credits per image |
| APIYI | any | — | $0.200 | $200.00 | 0.2 USD per call |
| EachLabs | 1024x1024 | high | $0.211cheapest | $210.80 | 0.2108 USD per image |
| fal | 1024x1024 | high | $0.211 | $211.00 | 0.211 USD per image (1024 x 1024, from token pricing table) |
| OpenAIofficial | 1024x1024 | high | $0.211cheapest | $211.00 | 0.211 USD per image |
| Segmind | 1024x1024 | high | $0.220 | $220.00 | 0.22 USD per call (example table) |
| WaveSpeed | 1K | high | $0.220cheapest | $220.00 | 0.22 USD per image |
| EachLabs | any | high | $0.400 | $400.30 | 0.4003 USD per image |
| OpenAIofficial | 1024x1536 | low | $0.005cheapest | $5.00 | 0.005 USD per image |
| OpenAIofficial | 1536x1024 | low | $0.005cheapest | $5.00 | 0.005 USD per image |
| OpenAIofficial | 1024x1536 | medium | $0.041cheapest | $41.00 | 0.041 USD per image |
| OpenAIofficial | 1536x1024 | medium | $0.041cheapest | $41.00 | 0.041 USD per image |
| OpenAIofficial | 1024x1536 | high | $0.165cheapest | $165.00 | 0.165 USD per image |
| OpenAIofficial | 1536x1024 | high | $0.165cheapest | $165.00 | 0.165 USD per image |
| EachLabs | 2048x1152 | low | $0.0048cheapest | $4.80 | 0.0048 USD per image |
| EachLabs | 2048x1152 | medium | $0.0424cheapest | $42.40 | 0.0424 USD per image |
| EachLabs | 2048x1152 | high | $0.170cheapest | $169.50 | 0.1695 USD per image |
| EachLabs | 2048x2048 | low | $0.012cheapest | $12.00 | 0.012 USD per image |
| WaveSpeed | 2K | low | $0.02cheapest | $20.00 | 0.02 USD per image |
| kie.ai | 2K | — | $0.05cheapest | $50.00 | 0.05 USD per image |
| WaveSpeed | 2K | medium | $0.100cheapest | $100.00 | 0.1 USD per image |
| EachLabs | 2048x2048 | medium | $0.107cheapest | $107.10 | 0.1071 USD per image |
| WaveSpeed | 2K | high | $0.400cheapest | $400.00 | 0.4 USD per image |
| EachLabs | 2048x2048 | high | $0.428cheapest | $428.20 | 0.4282 USD per image |
| WaveSpeed | 4K | low | $0.03cheapest | $30.00 | 0.03 USD per image |
| kie.ai | 4K | — | $0.08cheapest | $80.00 | 0.08 USD per image |
| WaveSpeed | 4K | medium | $0.180cheapest | $180.00 | 0.18 USD per image |
| WaveSpeed | 4K | high | $0.720cheapest | $720.00 | 0.72 USD per image |
| Atlas Cloudedit · Developer | any | — | from $0.005list $0.01 | $5.00 | 0.005 USD per image |
| Atlas Cloudedit | any | — | from $0.006 | $6.00 | 0.006 USD per image |
| faledit | 1024x1024 | low | $0.015cheapest | $15.00 | 0.015 USD per image (1024 x 1024, incl. one input image, from token pricing table) |
| WaveSpeededit | 1K | low | $0.02cheapest | $20.00 | 0.02 USD per image |
| kie.aiedit | 1K | — | $0.03cheapest | $30.00 | 0.03 USD per image |
| faledit | 1024x1024 | medium | $0.061cheapest | $61.00 | 0.061 USD per image (1024 x 1024, incl. one input image, from token pricing table) |
| WaveSpeededit | 1K | medium | $0.07cheapest | $70.00 | 0.07 USD per image |
| faledit | 1024x1024 | high | $0.219cheapest | $219.00 | 0.219 USD per image (1024 x 1024, incl. one input image, from token pricing table) |
| WaveSpeededit | 1K | high | $0.230cheapest | $230.00 | 0.23 USD per image |
| WaveSpeededit | 2K | low | $0.03cheapest | $30.00 | 0.03 USD per image |
| kie.aiedit | 2K | — | $0.05cheapest | $50.00 | 0.05 USD per image |
| WaveSpeededit | 2K | medium | $0.110cheapest | $110.00 | 0.11 USD per image |
| WaveSpeededit | 2K | high | $0.410cheapest | $410.00 | 0.41 USD per image |
| WaveSpeededit | 4K | low | $0.04cheapest | $40.00 | 0.04 USD per image |
| kie.aiedit | 4K | — | $0.08cheapest | $80.00 | 0.08 USD per image |
| WaveSpeededit | 4K | medium | $0.190cheapest | $190.00 | 0.19 USD per image |
| WaveSpeededit | 4K | high | $0.730cheapest | $730.00 | 0.73 USD per image |
USD per image before tax, at the size and quality shown. Yuan and per-megapixel prices converted as described in the method. * Not confirmed on the provider's own page. Provider links go to each price's source.
Making images and video on Higgsfield? Do it from your Mac.
Jutsu Studio is a free, open-source Higgsfield desktop app for Mac: Seedance, Kling, Wan, Genjutsu and the rest of its models.
- The price is on the button before a job runs
- A queue, cheap drafts first and a daily spending cap
- Every result kept in a local library
Jutsu Studio runs on macOS 14 or later. Open this page on your Mac to download it.
FAQ.
What is the cheapest API for GPT Image 2?
EachLabs at $0.0048 per image (any size, low quality), or $4.80 for 1,000 images. 13 providers sell it. Checked November 2, 2026.
How much does OpenAI's own API charge for GPT Image 2?
$0.006 per image on OpenAI at 1024x1024, low quality. The cheapest reseller is 20% below it.
Does a bigger GPT Image 2 image cost more?
Providers price it at 2048x1152, 1024x1536, 1536x1024, 1024x1024, 1K, 2048x2048, 2K, 4K. Larger sizes and higher quality usually cost more; the table lists every size and quality each provider sells.
