Seedance API prices
Seedance 2.0 API pricing.
Seedance 2.0 costs from $0.124 per second at 720p with audio through kie.ai, $1.24 for a 10-second clip. The official BytePlus API lists $0.151.
Cheapest by resolution
| Resolution | Cheapest | Per second | 10 s clip | Official | Dearest |
|---|---|---|---|---|---|
| 480pwith audio · 17 offers | kie.ai | $0.059 | $0.59 | $0.0673BytePlus | $0.161 |
| 720pwith audio · 14 offers | kie.ai | $0.124 | $1.24 | $0.151BytePlus | $0.363 |
| 1080pwith audio · 12 offers | VolcengineChina account | $0.370 | $3.71 | $0.374BytePlus | $0.680 |
| 4Kwith audio · 10 offers | VolcengineChina account | $0.756 | $7.56 | $0.778BytePlus | $1.555 |
Every provider
At 720p with audio, a 10-second Seedance 2.0 clip costs from $1.24 to $3.63 across 14 offers: the dearest provider charges 2.9 times the cheapest. Seedance 2.5 costs $0.226 per second at the same resolution, so Seedance 2.0 is 45% cheaper.
| Provider | Res | Audio | Per second | 10 s clip | Billed as |
|---|---|---|---|---|---|
| kie.aiwith source video | 480p | Yes | $0.034cheapest | $0.34 | 6.8 USD credits per billed second (input+output) |
| Volcengineofficialwith source video | 480p | Yes | $0.0402 | $0.40 | 28 CNY per 1M video tokens |
| BytePlusofficialwith source video | 480p | Yes | $0.0413 | $0.41 | 4.3 USD per 1M video tokens |
| OpenRouterwith source video | 480p | Yes | $0.0413 | $0.41 | 4.3 USD per 1M video tokens |
| Segmindwith source video | 480p | Yes | $0.0413 | $0.41 | 4.3 USD per 1M video tokens |
| kie.ai | 480p | Yes | $0.059cheapest | $0.59 | 11.7 USD credits per second |
| Comfywith source video | 480p | Yes | $0.0591 | $0.59 | 1.297 Comfy credits credits per 1K tokens |
| Volcengineofficial | 480p | Yes | $0.0661 | $0.66 | 46 CNY per 1M video tokens |
| BytePlusofficial | 480p | Yes | $0.0673 | $0.67 | 7.0 USD per 1M video tokens |
| OpenRouter | 480p | Yes | $0.0673 | $0.67 | 7.0 USD per 1M video tokens |
| Segmind | 480p | Yes | $0.0673 | $0.67 | 7.0 USD per 1M video tokens |
| Runware | 480p | Yes | $0.07 | $0.70 | 0.07 USD per second of output |
| AI/ML API | 480p | Yes | $0.0711 | $0.71 | 0.0711 USD per second (from) |
| Sume | 480p | Yes | $0.0711 | $0.71 | 0.0711 USD per second of output |
| Replicate | 480p | Yes | $0.08 | $0.80 | 0.08 USD per second of output video |
| falwith source video | 480p | Yes | $0.0826 | $0.83 | 0.0086016 USD per 1,000 video tokens |
| EachLabs | 480p | Yes | $0.084* | $0.84 | 0.084 USD per second (range low end) |
| Atlas Cloudwith source video | 480p | Yes | $0.09promo | $0.90 | 0.089994 USD per second (estimated from video tokens) |
| Comfy | 480p | Yes | $0.0962 | $0.96 | 2.112 Comfy credits credits per 1K tokens |
| Higgsfield | 480p | Yes | $0.0985promo | $0.99 | 0.1407 USD per second (list) |
| PiAPI | 480p | Yes | $0.100 | $1.00 | 0.1 USD per second of output |
| Replicatewith source video | 480p | Yes | $0.100 | $1.00 | 0.1 USD per second of output video |
| WaveSpeed | 480p | Yes | $0.108promo | $1.08 | 0.12 USD per second of output |
| PiAPILess Restriction | 480p | Yes | $0.110 | $1.10 | 0.11 USD per second of output |
| Higgsfieldwith source video | 480p | Yes | $0.118promo | $1.18 | 0.1688 USD per second (list) |
| fal | 480p | Yes | $0.135 | $1.35 | 0.014 USD per 1,000 video tokens |
| falUS-hosted | 480p | Yes | $0.161 | $1.61 | 0.0168 USD per 1,000 video tokens |
| kie.aiwith source video | 720p | Yes | $0.075cheapest | $0.75 | 15 USD credits per billed second (input+output) |
| Volcengineofficialwith source video | 720p | Yes | $0.0904 | $0.90 | 28 CNY per 1M video tokens |
| BytePlusofficialwith source video | 720p | Yes | $0.0929 | $0.93 | 4.3 USD per 1M video tokens |
| OpenRouterwith source video | 720p | Yes | $0.0929 | $0.93 | 4.3 USD per 1M video tokens |
| Segmindwith source video | 720p | Yes | $0.0929 | $0.93 | 4.3 USD per 1M video tokens |
| kie.ai | 720p | Yes | $0.124cheapest | $1.24 | 24.8 USD credits per second |
| Comfywith source video | 720p | Yes | $0.133 | $1.33 | 1.297 Comfy credits credits per 1K tokens |
| Volcengineofficial | 720p | Yes | $0.148 | $1.49 | 46 CNY per 1M video tokens |
| BytePlusofficial | 720p | Yes | $0.151 | $1.51 | 7.0 USD per 1M video tokens |
| OpenRouter | 720p | Yes | $0.151 | $1.51 | 7.0 USD per 1M video tokens |
| Segmind | 720p | Yes | $0.151 | $1.51 | 7.0 USD per 1M video tokens |
| Runware | 720p | Yes | $0.160 | $1.60 | 0.16 USD per second of output |
| Replicate | 720p | Yes | $0.180 | $1.80 | 0.18 USD per second of output video |
| falwith source video | 720p | Yes | $0.186 | $1.86 | 0.0086016 USD per 1,000 video tokens |
| Atlas Cloudwith source video | 720p | Yes | $0.194promo | $1.94 | 0.193536 USD per second (estimated from video tokens) |
| PiAPI | 720p | Yes | $0.200 | $2.00 | 0.2 USD per second of output |
| Higgsfield | 720p | Yes | $0.212promo | $2.12 | 0.3024 USD per second (list) |
| WaveSpeed | 720p | Yes | $0.216promo | $2.16 | 0.24 USD per second of output |
| Comfy | 720p | Yes | $0.216 | $2.16 | 2.112 Comfy credits credits per 1K tokens |
| PiAPILess Restriction | 720p | Yes | $0.220 | $2.20 | 0.22 USD per second of output |
| Replicatewith source video | 720p | Yes | $0.220 | $2.20 | 0.22 USD per second of output video |
| fal | 720p | Yes | $0.302 | $3.02 | 0.014 USD per 1,000 video tokens |
| falUS-hosted | 720p | Yes | $0.363 | $3.63 | 0.0168 USD per 1,000 video tokens |
| Volcengineofficialwith source video | 1080p | Yes | $0.225cheapest | $2.25 | 31 CNY per 1M video tokens |
| BytePlusofficialwith source video | 1080p | Yes | $0.228 | $2.28 | 4.7 USD per 1M video tokens |
| OpenRouterwith source video | 1080p | Yes | $0.228 | $2.28 | 4.7 USD per 1M video tokens |
| Segmindwith source video | 1080p | Yes | $0.228 | $2.28 | 4.7 USD per 1M video tokens |
| Comfywith source video | 1080p | Yes | $0.327 | $3.27 | 1.418 Comfy credits credits per 1K tokens |
| Volcengineofficial | 1080p | Yes | $0.370cheapest | $3.71 | 51 CNY per 1M video tokens |
| BytePlusofficial | 1080p | Yes | $0.374 | $3.74 | 7.7 USD per 1M video tokens |
| OpenRouter | 1080p | Yes | $0.374 | $3.74 | 7.7 USD per 1M video tokens |
| Segmind | 1080p | Yes | $0.374 | $3.74 | 7.7 USD per 1M video tokens |
| Runware | 1080p | Yes | $0.400 | $4.00 | 0.4 USD per second of output |
| falwith source video | 1080p | Yes | $0.418 | $4.18 | 0.0086016 USD per 1,000 video tokens |
| Atlas Cloudwith source video | 1080p | Yes | $0.435promo | $4.36 | 0.435456 USD per second (estimated from video tokens) |
| Replicate | 1080p | Yes | $0.450 | $4.50 | 0.45 USD per second of output video |
| Higgsfield | 1080p | Yes | $0.476promo | $4.76 | 0.6804 USD per second (list) |
| PiAPI | 1080p | Yes | $0.500 | $5.00 | 0.5 USD per second of output |
| Comfy | 1080p | Yes | $0.535 | $5.35 | 2.323 Comfy credits credits per 1K tokens |
| WaveSpeed | 1080p | Yes | $0.540promo | $5.40 | 0.6 USD per second of output |
| PiAPILess Restriction | 1080p | Yes | $0.550 | $5.50 | 0.55 USD per second of output |
| Replicatewith source video | 1080p | Yes | $0.550 | $5.50 | 0.55 USD per second of output video |
| fal | 1080p | Yes | $0.680 | $6.80 | 0.014 USD per 1,000 video tokens |
| Volcengineofficialwith source video | 4K | Yes | $0.465cheapest | $4.65 | 16 CNY per 1M video tokens |
| BytePlusofficialwith source video | 4K | Yes | $0.467 | $4.67 | 2.4 USD per 1M video tokens |
| OpenRouterwith source video | 4K | Yes | $0.467 | $4.67 | 2.4 USD per 1M video tokens |
| Segmindwith source video | 4K | Yes | $0.467 | $4.67 | 2.4 USD per 1M video tokens |
| Comfywith source video | 4K | Yes | $0.667 | $6.67 | 0.724 Comfy credits credits per 1K tokens |
| Volcengineofficial | 4K | Yes | $0.756cheapest | $7.56 | 26 CNY per 1M video tokens |
| BytePlusofficial | 4K | Yes | $0.778 | $7.78 | 4.0 USD per 1M video tokens |
| OpenRouter | 4K | Yes | $0.778 | $7.78 | 4.0 USD per 1M video tokens |
| Segmind | 4K | Yes | $0.778 | $7.78 | 4.0 USD per 1M video tokens |
| Runware | 4K | Yes | $0.860 | $8.60 | 0.86 USD per second of output |
| falwith source video | 4K | Yes | $0.933 | $9.33 | 0.0048 USD per 1,000 video tokens |
| Atlas Cloudwith source video | 4K | Yes | $0.972promo | $9.72 | 0.972182 USD per second (estimated from video tokens) |
| Replicate | 4K | Yes | $1.000 | $10.00 | 1.0 USD per second of output video |
| WaveSpeed | 4K | Yes | $1.080promo | $10.80 | 1.2 USD per second of output |
| Higgsfield | 4K | Yes | $1.089promo | $10.89 | 1.5552 USD per second (list) |
| Comfy | 4K | Yes | $1.112 | $11.12 | 1.207 Comfy credits credits per 1K tokens |
| Replicatewith source video | 4K | Yes | $1.250 | $12.50 | 1.25 USD per second of output video |
| Higgsfieldwith source video | 4K | Yes | $1.306promo | $13.06 | 1.8663 USD per second (list) |
| fal | 4K | Yes | $1.555 | $15.55 | 0.008 USD per 1,000 video tokens |
USD per second of output before tax. Token, credit and yuan prices converted as described in the method. * Not confirmed on the provider's own page. Provider links go to each price's source.
What Seedance 2.0 offers
Seedance 2.0 takes up to 9 reference images, 3 videos and 3 audio files per request and makes clips of up to 15 seconds with sound.
Seedance 2.0 is sold at 480p, 720p, 1080p and 4K, always with sound, by 16 API providers. Some of them also sell a video input mode, which changes an existing clip instead of making a new one. At the cheapest provider, 10 seconds cost $0.59 at 480p, then 720p $1.24, 1080p $3.71 and 4K $7.56.
Next to its neighbours: Seedance 2.5 costs $2.26 for 10 seconds at 720p. Seedance 2.0 itself costs $1.24 at 720p.
The closest rival at this price is Vidu Q3 Pro (Vidu), $1.25 for 10 seconds at 720p with audio through WaveSpeed, about the same; it cannot edit an existing video and tops out at 1080p, against 4K for Seedance 2.0.
Pick Seedance 2.0 when
- You build a shot from references: up to 9 images, 3 videos and 3 audio files.
- You don't need what Seedance 2.5 adds and want to pay 45% less than it.
- You deliver at 4K.
- You want a fallback when one provider is down or slow: 16 sell it.
- You want to change an existing clip rather than generate a new one.
Look elsewhere when
- You need clips longer than 15 seconds or want to change a character in an existing clip: that is Seedance 2.5.
- Price matters most: Seedance 1.5 Pro is the cheapest Seedance model at 720p with audio, $0.47 for 10 seconds.
What a short piece costs
A 30-second piece made of three 10-second shots, with three 480p drafts of each and one 1080p final, costs about $16.43 at the cheapest providers: $5.31 in drafts and $11.12 in finals. Rendering every take at 1080p would cost $33.35.
Further reading
Using Higgsfield for these models? Do it from your Mac.
Jutsu Studio is a free, open-source Mac app for Higgsfield: Seedance, Kling, Wan, Genjutsu and the rest of its models.
- The price is on the button before a job runs
- A queue, cheap drafts first and a daily spending cap
- Every result kept in a local library
Jutsu Studio runs on macOS 14 or later. Open this page on your Mac to download it.
FAQ.
What is the cheapest Seedance 2.0 API?
Seedance 2.0 costs from $0.124 per second at 720p with audio through kie.ai, $1.24 for a 10-second clip. The official BytePlus API lists $0.151. Prices checked October 28, 2026.
How much does the official Seedance 2.0 API cost?
BytePlus lists $0.151 per second at 720p with audio, $1.51 for 10 seconds, billed as 7.0 USD per 1M video tokens.
How much is a 10-second Seedance 2.0 video?
480p: from $0.59 (kie.ai); 720p: from $1.24 (kie.ai); 1080p: from $3.71 (Volcengine); 4K: from $7.56 (Volcengine). Clips longer than a model allows are made from several generations.
What resolutions does the Seedance 2.0 API offer?
480p, 720p, 1080p and 4K, 4K at most. Every offer includes sound. Some providers also sell a video input mode that edits an existing clip.
How much does a 30-second Seedance 2.0 video cost?
A 30-second piece made of three 10-second shots, with three 480p drafts of each and one 1080p final, costs about $16.43 at the cheapest providers: $5.31 in drafts and $11.12 in finals. Rendering every take at 1080p would cost $33.35.
When should I use Seedance 2.0?
Pick Seedance 2.0 when: You build a shot from references: up to 9 images, 3 videos and 3 audio files. You don't need what Seedance 2.5 adds and want to pay 45% less than it. You deliver at 4K. You want a fallback when one provider is down or slow: 16 sell it. You want to change an existing clip rather than generate a new one. Look elsewhere when: You need clips longer than 15 seconds or want to change a character in an existing clip: that is Seedance 2.5. Price matters most: Seedance 1.5 Pro is the cheapest Seedance model at 720p with audio, $0.47 for 10 seconds.
What is the closest alternative to Seedance 2.0?
The closest rival at this price is Vidu Q3 Pro (Vidu), $1.25 for 10 seconds at 720p with audio through WaveSpeed, about the same; it cannot edit an existing video and tops out at 1080p, against 4K for Seedance 2.0.
How many providers sell Seedance 2.0 by API?
16 providers, with 89 live offers across resolutions, audio and modes.
